![]() |
Machine
Shop 1 |
Drilling Machines - Project - Twist Drill Size
| Part # PS Twist Drill Size
Part Description: Drill Size Identification Quantity Req.: 1 |
Name _________________________
Date: ________________ |
PLEASE HAVE INSTRUCTOR INITIAL AND DATE GREY BOXES (*), AFTER REQUIRED
OPERATIONS
| Step# | Location | Description | Initials | Date |
| 10 | Instructor | Obtain a set of parts marked 10-C-1. | ||
| 20 | Inspection Area | Obtain the frill gages for fractional , letter, and number size drill sets and a one-inch micrometer. | ||
| 30 | Inspection area of class room | Using the drill gages, determine the size of each drill and record your answers in the spaces provided. | ||
| 40 | Inspection area of class room | Measure the diameter of each drill with the micrometer and record your answer in the space provided. Be sure to measure the drills in the manner shown in the textbook. | ||
| 50 | Instructor | Turn in project for grading. |
| Gaged Size | Micrometer Size | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. |